Chicago Dedicated Server Hosting
This kind of hosting might be a little expensive at $79 from Onlive Server but the money you spend on the same is always worth it.
Going for Chicago dedicated servers hosting is highly beneficial for the large sites experiencing a lot of traffic on a regular basis. This kind of hosting might be a little expensive at $79 from Onlive Server but the money you spend on the same is always worth it. This is because you will be getting some of the best features and specifications that will help you in handling your site and its operations in the best way possible and without going through any difficulties.
Dual Processor – Chicago Dedicated Servers
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated – DSX2 | AMD FX-4100, 3.8 GHz, 4 Core | 16 GB | 500 GB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX19 | 2 x Intel Xeon E5-2630L v2, 2.8Ghz, 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX20 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX9 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241 v3, 3.9Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280 v5, 4.0Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX8 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX18 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | |||
USA Dedicated - DSX30 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | |||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated – DSX1 | Intel Core i5 750, 3.2 GHz, 4 Core | 8 GB | 256 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | |||
USA Dedicated – DSX3 | Intel Core i7 2600, 2.5Ghz, 8 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX25 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 500 GB SATA | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated - DSX26 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated – DSX4 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 2 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G, 4.50 GHz, 6 Core | 32 GB | 2 x 4 TB SATA | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated - DSX24 | 2 x Intel Xeon Silver 4214, 3.20 GHz, 24 Core | 128 GB | 6 x 1 TB SSD | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3, 3.70 GHz, 4 Core | 32 GB | 2 x 1 TB SATA | 100 Mbps | 1 | Florida, USA | ||
USA Dedicated – DSX6 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX21 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX10 | Intel Core i7 6700K, 4.20 GHz, 4 Core | 32 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX14 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX15 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 128 GB | 2 TB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX11 | 2 x Intel Xeon E5-2660 v1, 3.0Ghz, 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX12 | 2 x Intel Xeon X5650, 3.06Ghz, 12 Core | 72 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX13 | 2 x Intel Xeon E5-2670 v1, 3.30Ghz, 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX32 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX34 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | California, USA | ||
USA Dedicated - DSX35 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 96 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA |
Some of the most common questions about dedicated server hosting include:
1. How do I know whether I need managed or unmanaged dedicated server hosting?
It is always best to start with an unmanaged dedicated server instead of going for a managed one. Nevertheless, if you find that your business is taking off at a very fast pace or if you find that you do not have sufficient time to carry out server management on your own then it is always a good idea to go for managed server hosting solutions. Going for a managed dedicated server will help you in sitting back and relaxing while expert and trained professionals carry out the task of managing and monitoring your server remotely.
2. How will my server hosting requirements change in the near future?
It is always very important for users or business website owners to understand that their hosting requirements might change in the near future. At present, it might be a little difficult for you to anticipate the changes, but it is necessary to get hold of hosting providers with the potential of working out with you in regards to downgrading or upgrading your server hosting plan as required.
3. What if I get stuck with a hosting plan that does not work for me?
There is absolutely no need for you to worry provided you have chosen the right provider. Your hosting provider will definitely help you by letting you upgrade to a better plan.