Best Canada Server –
Searching Best Server Hosting at Canada location. Want your better business growth through Dedicated or VPS Server Hosting. But still confused about best server hosting. Here Onlive Server provides the best Dedicated Server and VPS Server Hosting at Canada location. First we will provide you all the information about Dedicated Server and VPS Server Hosting, you may ask which server is suitable for you or not. If your business has not heavy traffics then VPS Server hosting is the best choice. And for heavy traffics loads nothing is better than Canada Dedicated Server Hosting. Our Dedicated Hosting service gives the benefits of high performance, security, stability and control. Due to the relatively high price of dedicated hosting, it is mostly used by websites that find a large volume of traffic. We offer 99% Network Uptime Guarantee with all our facilities. Believe us we will not share any your personal information with any other.
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
Canada Dedicated – DS6 | Intel Xeon E5-1650 v3, 3.8 GHz, 6 Core | 64 GB | 2 x 2 TB HDD | 100 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS9 | Intel Core i5-750, 3.2 GHz, 4 Core | 8 GB | 500 GB HDD | 100 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS10 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 32 GB | 2 x 4 TB HDD | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS2 | Intel Xeon E3 1245 v5, 3.9 GHz, 4 Core | 32 GB | 2 x 2 TB HDD | 250 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS15 | Intel Xeon-E 2288G, 5 GHz, 8 Core | 64 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS1 | Intel Xeon E3-1225v2, 3.6 GHz, 4 Core | 16 GB | 500 GB HDD | 100 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS16 | Intel Xeon-E 2288G, 5 GHz, 8 Core | 128 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS17 | AMD Epyc 7451, 2.9 GHz, 24 Core | 128 GB | 2 x 4 TB HDD | 250 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS5 | Intel Xeon E3-1230 v6, 3.9 GHz, 4 Core | 8 GB | 500 GB HDD | 250 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS7 | Intel Xeon E5-1620 v2, 3.9 GHz, 4 Core | 64 GB | 500 GB HDD | 100 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS8 | Intel Xeon E3-1230 v6, 3.9 GHz, 4 Core | 32 GB | 2 x 2 TB HDD | 250 MBPS | 1 | Montreal , Canada | ||
Canada Dedicated – DS3 | Intel Xeon E5-1620 v2, 3.9 GHz, 4 Core | 32 GB | 500 GB HDD | 100 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS13 | Intel Core i5-750, 3.2 GHz, 4 Core | 8 GB | 500 GB HDD | 100 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS14 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 128 GB | 2 x 512 GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS4 | Intel Xeon E5-1630 v3, 3.8 GHz, 4 Core | 8 GB | 500 GB HDD | 100 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS11 | Intel Core i5-750, 3.2 GHz, 4 Core | 8 GB | 500 GB HDD | 100 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS12 | Intel Xeon-D 1521, 2.7 GHz, 4 Core | 16 GB | 2 x 6 TB HDD | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS18 | Intel Xeon-E 2288G, 5 GHz, 8 Core | 32 GB | 2 x 960 GB SSD | 100 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS19 | Intel Xeon-E 2288G, 5 GHz, 8 Core | 32 GB | 2 x 1.92 TB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS20 | AMD Epyc 7451, 2.9 GHz, 24 Core | 256 GB | 2 x 512 GB | 250 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS21 | 2 x Intel Xeon Silver 4214R, 3.5 GHz, 24 Core | 96 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS22 | AMD Epyc 7371, 3.8 GHz, 16 Core | 128 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS23 | 2 x Intel Xeon Silver 4214R, 3.5 GHz, 24 Core | 96 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS24 | AMD Epyc 7371, 3.8 GHz, 16 Core | 256 GB | 2 x 960 GB | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS25 | 2 x Intel Xeon Silver 4214R, 3.5 GHz, 24 Core | 192 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS26 | 2 x Intel Xeon Silver 4214R, 3.5 GHz, 24 Core | 384 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS27 | AMD Epyc 7371, 3.8 GHz, 16 Core | 256 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS28 | AMD Epyc 7371, 3.8 GHz, 16 Core | 512 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS29 | Intel Xeon-E 2386G, 4.7GHz, 6 Core | 32 GB | 2 x 512GB SSD | 1 Gbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS30 | Intel Xeon-E 2388G, 4.6GHz, 8 Core | 32 GB | 2 x 512 GB SSD | 1Gbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS31 | AMD Epyc 7313, 3.7 GHz, 16 Core | 64 GB | 2 x 960 GB SSD | 1Gbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS32 | AMD Epyc 7413, 3.6 GHz, 24 Core | 128 GB | 2 x 960 GB SSD | 1 Gbps | 1 | Montreal , Canada | ||
Canada Dedicated – DS33 | AMD Epyc 7642, 3.3 GHz, 48 Core | 256 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Montreal , Canada |
Dedicated Server and VPS Server Hosting –
Yes Server is most important for business growth, but selection of worst Dedicated Server or VPS Server Hosting can down your business growth. Many companies in market provide Server Hosting at very cheap price, but their server creates many problems. We also care your business goal. Our company is not make any false promises with customers. We provide the best quality of Dedicated or VPS Server Hosting at very reasonable price.
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
Turkey VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Istanbul, Turkey | |||
Sweden VPS Custom | 1 | 1 GB | 30 GB SSD | 1TB | 1 | Stockholm, Sweden | |||
Spain VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Madrid, Spain | |||
South Korea VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Seoul, South Korea | |||
South Africa VPS Custom | 1 | 1 GB | 30 GB HDD | 1 TB | 1 | Johannesburg, South Africa | |||
USA VPS - Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Missouri, USA | |||
Ukraine VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Kyiv City, Ukraine | |||
UK VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | London, UK | |||
UAE VPS Custom | 1 | 1 GB | 30 GB SSD | 100 GB | 1 | Dubai, United Arab Emirates | |||
Thailand VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Bangkok, Thailand | |||
Switzerland VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Zurich, Switzerland | |||
Singapore VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Singapore | |||
Russia VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Moscow, Russia | |||
Romania VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Bucuresti, Romania | |||
Hong Kong VPS Custom | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Hong Kong, China | |||
India VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Noida, India | |||
Israel VPS Custom | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Ashdod, Israel | |||
Malaysia VPS Custom | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Cyberjaya, Malaysia | |||
Japan VPS Custom | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Tokyo, Japan | |||
Netherlands VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Amsterdam, Netherlands | |||
New Zealand VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Auckland, New Zealand | |||
Norway VPS Custom | 1 | 1 | 30 GB SSD | Unlimited | 1 | Oslo, Norway | |||
Greece VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Thessaloniki, Greece | |||
Germany VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Kassel, Germany | |||
France VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | |||
Canada VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Montreal, Canada | |||
Brazil VPS Custom | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Sao Paulo, Brazil | |||
Australia VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Australia | |||
Finland VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Helsinki, Finland | |||
Italy VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Milan, Italy |
Plans of Dedicated or VPS Server Hosting –
Onlive Server provides the best Server Hosting Plans for Dedicated Server at just $99 per month and minimum plan for Canada VPS Hosting at just $11 per month. Our company provides Dedicated Server Hosting plans more than 30 countries. So choose any Server hosting plans which are suitable for your business scale.
Our Manageable Plans –
- Traffic load balancing
- DNS hosting services
- Disaster recovery
- Restore and Backups
- DDoS protection
- Audits Security
- Antivirus updates
- Anti-spam software
- Firewall service
- Fully Technical support
Highly Features –
Onlive Server provides the best Dedicated Server and VPS Hosting with extra bandwidth, backup plans and much more as we mention in our website. As well as we also provide java with installation CMS such as – Crafter CMS, dot CMSEnonic XP, Thingamablog, OpenWGA, Magnolia, Ametys CMS etc. and also give Free SSD for improve your performance, Preferred Choice for WordPress, Drupal, and joomla CMS websites.
Some Feature also –
- Available Server Maps.
- Highly Performing.
- Windows and Linux Based Operating.
- Top Scalability.
- Suitable Payment Solutions.
- KVM & KVH Virtualization.
- Regular Based Backup facilities.
- Best Monitoring services.
- Trustable plans and services.
Fully Technical Support –
Onlive Server provides the full technical support to Canada customers. Here our experienced technical professional team is available 24 hours for your help. So don’t hesitate, firstly take knowledge about our Server Hosting Plans. Discuss about which Server Hosting Plan will suitable for your online business. Know about Dedicated Server and VPS hosting Solutions. Contact us any time, we are 24 hour ready for your help.